Roller Blinds RT-32 · RT-40 · RT-45 – Size limitations depending on fabric and control type
Our free-hanging roller blinds in the RT series are available in several tube diameters (32, 40 and 45 mm).
The maximum allowed dimensions depend on two main factors:
the control type (chain, motor or crank) and the fabric weight and thickness.
Lighter fabrics (below 230 g/m²) allow larger blinds, while heavier or blackout fabrics
(above 230 g/m²) require smaller maximum sizes to ensure smooth operation and long product lifetime.
RT-32 mm – Free hanging
Boundary dimensions for fabrics < 230 g/m²
| Control | Min width | Max width | Max drop | Max area |
| Chain | 40 | 210 | 300 | 5.0 |
| Chain (installation profile) | 40 | 210 | 300 | 5.0 |
| Motor | 46 | 210 | 300 | 6.3 |
| Motor (installation profile) | 46 | 210 | 300 | 6.3 |
Boundary dimensions for fabrics > 230 g/m²
| Control | Min width | Max width | Max drop | Max area |
| Chain | 40 | 190 | 240 | 4.5 |
| Chain (installation profile) | 40 | 190 | 220 | 4.5 |
| Motor | 46 | 190 | 220 | 3.3 |
| Motor (installation profile) | 46 | 190 | 220 | 3.3 |
RT-40 mm – Free hanging
Boundary dimensions for fabrics < 230 g/m²
| Control | Min width | Max width | Max drop | Max area |
| Chain | 50 | 250 | 350 | 7.0 |
| Motor DC | 41 | 250 | 350 | 9.0 |
| Motor AC | 54 | 250 | 350 | 9.0 |
| Crank | 40 | 250 | 350 | 7.0 |
Boundary dimensions for fabrics > 230 g/m²
| Control | Min width | Max width | Max drop | Max area |
| Chain | 50 | 220 | 300 | 6.2 |
| Motor DC | 41 | 220 | 300 | 8.0 |
| Motor AC | 54 | 220 | 300 | 8.0 |
| Crank | 40 | 220 | 300 | 6.2 |
RT-45 mm – Free hanging
Note: Tube ø50 is recommended for widths above 260 cm (fabrics < 230 g/m²)
and above 240 cm (fabrics > 230 g/m²).
Boundary dimensions for fabrics < 230 g/m²
| Control | Min width | Max width | Max drop | Max area |
| Chain | 50 | 300 | 400 | 9.0 |
| Chain (installation profile) | 50 | 300 | 400 | 9.0 |
| Motor | 54 | 320 | 380 | 9.0 |
| Motor (installation profile) | 54 | 320 | 380 | 9.0 |
Note: Tube ø50 recommended for widths > 260 cm.
Boundary dimensions for fabrics > 230 g/m²
| Control | Min width | Max width | Max drop | Max area |
| Chain | 50 | 280 | 350 | 7.0 |
| Chain (installation profile) | 50 | 280 | 330 | 7.0 |
| Motor | 54 | 300 | 350 | 8.0 |
| Motor (installation profile) | 54 | 300 | 330 | 8.0 |
Note: Tube ø50 recommended for widths > 240 cm.
The above values are indicative and may vary depending on fabric type, tube diameter and installation method.
When ordering close to maximum dimensions, we recommend a technical verification before production.