Are you sure you want to perform this action?
| Join | No |
| Thickness (mm) | 0.3 |
| Weight (g/m2) | 210 |
| Fabric's width (mm) | 6000 |
| Orientation | 1 |
| BO, Black-out no pattern | 1 |
| HS, Heat stop | 1 |
| HSV - Heat Stop - Vit baksida | 1 |
| Also as rollerblind | 1 |
| NCS-code | NCS-2005-Y20R |
| Light Absorption % | 20 % |
| Light Transmission % | 0 % |
| Light Reflection % | 80 % |
| Solar Absorption % | 33 % |
| Solar Transmission % | 0 % |
| Solar Reflection % | 67 % |
| Solar G-tot | 0,34 |
| Solar Fc-value | 0,58 |
| Solar Class-Gtot | 2 |
Are you sure you want to perform this action?